Another versatile sinker from Water Gremlin because of its ability to swivel on the looped brass wire.
Dipsey Swivel is commonly used for trolling or bottom fishing with live bait.
Available in Fry Pans, Pro Packs, Zip-Lips. Super Packs and open stock.
| Catalog Number |
Per. Pouch | Pounds Per Doz. | Master Pack | Master Pack Cube |
Master Pack Weight |
| PDS® 10 | 7 | 3/4 | 18 Doz. | 728 | 14 Lbs. |
| PDS® 9 | 6 | 1 | 18 Doz. | 728 | 18 Lbs. |
| PDS® 8 | 5 | 1 | 18 Doz. | 728 | 18 Lbs. |
| PDS® 7 | 5 | 1 1/2 | 18 Doz. | 728 | 27 Lbs. |
| PDS® 6 | 4 | 1 1/2 | 18 Doz. | 728 | 27 Lbs. |
| PDS® 5 | 3 | 2 1/4 | 18 Doz. | 728 | 40 Lbs. |
| PDS® 4 | 3 | 2 1/4 | 18 Doz. | 728 | 40 Lbs. |
| PDS® 3 | 2 | 2 1/2 | 18 Doz. | 728 | 45 Lbs. |
| PDS® 2 | 2 | 3 1/2 | 18 Doz. | 728 | 62 Lbs. |
| PDS® 1 | 2 | 4 1/4 | 18 Doz. | 728 | 51 Lbs. |
| Catalog Number |
No. Per Pack | Ounces Per Pack |
Master Pack |
Master Pack Weight |
| SPDS® 10 | 63 | 8 | 27 Bags | 14 |
| SPDS® 9 | 54 | 10 | 27 Bags | 17 |
| SPDS® 8 | 45 | 10 | 27 Bags | 17 |
| SPDS® 7 | 45 | 16 | 27 Bags | 27 |
| SPDS® 6 | 36 | 17 | 27 Bags | 29 |
| SPDS® 5 | 36 | 26 | 27 Bags | 44 |
| SPDS® 4 | 27 | 26 | 27 Bags | 44 |
| SPDS® 3 | 15 | 26 | 27 Bags | 44 |
| SPDS® 2 | 15 | 34 | 27 Bags | 57 |
| SPDS® 1 | 12 | 36 | 27 Bags | 61 |
| Catalog Number |
Size | Gross Per Box |
Lbs. Per Gross |
Master Pack Gross |
| DS 10 | 1/8 | 1/2 | 1 | 36 |
| DS 9 | 3/16 | 1/2 | 1 1/2 | 36 |
| DS 8 | 1/4 | 1/2 | 2 | 36 |
| DS 7 | 3/8 | 1/2 | 3 | 18 |
| DS 6 | 1/2 | 1/2 | 4 1/4 | 18 |
| DS 5 | 3/4 | 1/2 | 6 1/4 | 9 |
| DS 4 | 1 | 1/2 | 9 | 9 |
| DS 3 | 1 3/4 | 1/4 | 15 1/4 | 4 1/2 |
| DS 2 | 2 1/4 | 1/4 | 19 1/4 | 4 1/2 |
| DS 1 | 3 | 1/12 | 26 | 3 |
| DS 1/0 | 4 | 1/12 | 33 | 1 1/2 |
| DS 2/0 | 6 | 1/12 | 51 | 1 1/2 |
| DS 3/0 | 8 | 1/12 | 69 | 1 |