Water Gremlin’s oblong shaped Egg Sinkers slip easily through weeds and rocks without getting constantly hung up. The large, smooth hole in the center allows for uninterrupted move-ment of the line without the fish being able to detect the weight of the sinker.

Available in Fry Pans, Pro Packs, Zip-Lips and open stock.




Catalog
Number
Per
Pouch
Pounds
Per Doz.
Master
Pack Cube
Master
Pack Weight
Master
Pack

PEG® 10 14 1.5 18doz. 728 27lbs.
PEG® 9 11 2 18doz. 728 36lbs.
PEG® 8 7 2.5 18doz. 728 45lbs.
PEG® 7 5 2.5 18doz. 728 45lbs.
PEG® 6 4 3 18doz. 728 54lbs.
PEG® 5 3 3.5 18doz. 728 63lbs.



Catalog
Number
Size
Gross per
Box
Lbs. per
Gross
Master
Pack Gross

EG 10 1/8 1 1 36
EG 9 1/4 1 2 1/3 36
EG 8 1/2 1 4 /13 18
EG 7 3/4 1/2 6 1/4 9
EG 6 1 1/2 9 1/2 9
EG 5 1 1/2 1/4 13 4 1/2
EG 4 2 1/4 18 4 1/2
EG 3 3 1/6 26 1/2 3
EG 2 4 1/6 36 1/3 2
EG 1 6 1 1/2 56 1 1/2



   Click image to view full size



© 2008 Water Gremlin