Here's another great Split Shot from Water Gremlin. The soft lead with controlled hinge tightly grips even the finest line without damaging it.
Squeeze on with your fingers, pry open with thumbnail. No tools or teeth needed. Round Split Shot is often used with snagging in weeds is a problem.
When going fishing, always hit 'em with your best shot...the Gremlin's Removable and Round Split Shot.
Available in Pro Packs, Fry Pans, Zip-Lip Packs, Hangin' 6 Packs with Tubes.
| Catalog Number |
Per Pouch |
Pounds Per Doz. |
Master Pack |
Master Pack Cube |
Master Pack Weight |
| 735 B | 70 | 1 | 18 Dz. | 728 | 18 lbs. |
| 735 BB | 60 | 1 | 18 Dz. | 728 | 18 lbs. |
| 735 3/0 | 40 | 1 1/4 | 18 Dz. | 728 | 23 lbs. |
| 735 7 | 30 | 1 1/2 | 18 Dz. | 728 | 27 lbs. |
| 735 5 | 24 | 1 3/4 | 18 Dz. | 728 | 32 lbs. |
| 735 4 | 20 | 2 1/4 | 18 Dz. | 728 | 40 lbs. |
| 735 3 | 16 | 2 | 18 Dz. | 728 | 36 lbs. |
| 735 2 | 10 | 2 | 18 Dz. | 728 | 36 lbs. |
| Catalog Number |
Per Tube |
Pounds Per Doz. |
Cube Per Doz. |
Master Pack |
Master Pack Cube |
| 741 B | 35 | 1/2 | 14 | 64 Dz. | 1370 |
| 735 BB | 30 | 1/2 | 14 | 64 Dz. | 1370 |
| 735 BB | 20 | 1/2 | 14 | 64 Dz. | 1370 |
| 735 BB | 15 | 1 | 14 | 64 Dz. | 1370 |
| 735 BB | 10 | 1 | 14 | 64 Dz. | 1370 |
| 735 BB | 7 | 3/4 | 14 | 64 Dz. | 1370 |
| 735 BB | 5 | 3/4 | 14 | 64 Dz. | 1370 |
| 735 BB | 4 | 1 | 14 | 64 Dz. | 1370 |
| Catalog Number |
No. Per Pack |
Ounces Per Pack. |
Master Pack |
Master Pack Weight |
| SPSS® B | 630 | 6 | 27 Bags | 10 lbs. |
| SPSS® BB | 540 | 11 | 27 Bags | 24 lbs. |
| SPSS® 3/0 | 360 | 14 | 27 Bags | 2 lbs. |
| SPSS® 7 | 270 | 18 | 27 Bags | 30 lbs. |
| SPSS® 5 | 216 | 18 | 27 Bags | 30 lbs. |
| SPSS® 4 | 180 | 24 | 27 Bags | 41 lbs. |
| SPSS® 3 | 144 | 21 | 27 Bags | 35 lbs. |
| SPSS® 2 | 90 | 22 | 27 Bags | 37 lbs. |
| Catalog Number |
Per Pouch |
Pounds Per Doz. |
Master Pack |
Master Pack Cube |
Master Pack Weight |
| PSS® B | 70 | 1 | 18 Dz. | 728 | 18 lbs. |
| PSS® BB | 60 | 1 | 18 Dz. | 728 | 18 lbs. |
| PSS® 3/0 | 40 | 1 1/4 | 18 Dz. | 728 | 23 lbs. |
| PSS® 7 | 30 | 1 1/2 | 18 Dz. | 728 | 27 lbs. |
| PSS® 5 | 24 | 1 3/4 | 18 Dz. | 728 | 32 lbs. |
| PSS® 4 | 20 | 2 1/4 | 18 Dz. | 728 | 40 lbs. |
| PSS® 3 | 16 | 2 | 18 Dz. | 728 | 36 lbs. |
| PSS® 2 | 10 | 2 | 18 Dz. | 728 | 36 lbs. |
| Catalog Number |
Per Tube |
Pounds Per Doz. |
Cube Per Doz. |
Master Pack |
Master Pack Cube |
| TSS B | 35 | 1/2 | 14 | 64 Dz. | 1370 |
| TSS BB | 30 | 1/2 | 14 | 64 Dz. | 1370 |
| TSS BB | 20 | 1/2 | 14 | 64 Dz. | 1370 |
| TSS BB | 15 | 1 | 14 | 64 Dz. | 1370 |
| TSS BB | 10 | 1 | 14 | 64 Dz. | 1370 |
| TSS BB | 7 | 3/4 | 14 | 64 Dz. | 1370 |
| TSS BB | 5 | 3/4 | 14 | 64 Dz. | 1370 |
| TSS BB | 4 | 1 | 14 | 64 Dz. | 1370 |